Loni, Ghaziabad, Uttar Pradesh
GST No. 09ALHPP0459J1ZQ
Call 08048600693 64% Response Rate
Product Brochure
Automation Grade | Automatic |
Surge Protection | Without Surge Protection |
Input Voltage | 340-460 V |
Efficiency | Better Than 98% |
Input Frequency | 45-55 Hz |
Response Time | 10 m.sec |
Brand | Ample |
Phase | Three Phase |
Capacity | 75 kVA |
Correction Speed | 10-105 V/sec |
View Complete details
Product Brochure
Rated Capacity | 1000 KVA |
Phase | Single Phase |
Usage/Application | Industrial |
Cooling Type | Dry Type |
Input Voltage | 9-12KV |
Output Voltage | 11KV |
Control Type | Digital controller |
Country of Origin | Made in India |
We are leading manufacturer of Servo Transformers. We ensure to provide good quality products to our customers.
View Complete details
Product Brochure
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Dry Type |
Input Voltage | 9-12KV Or 18-25KV Or 28-36KV |
Output Voltage | 11KV Or 22KV Or 33KV |
Control Type | Digital controller |
View Complete details
Product Brochure
Capacity | 30 KVA |
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
Automation Grade | Automatic |
View Complete details
Product Brochure
Automation Grade | Automatic |
Surge Protection | Without Surge Protection |
Material | Mild Steel |
Input Voltage | 340-470 V |
Efficiency | Better Than 99% |
Capacity | 50 kVA |
Response Time | 10 m.sec |
Brand | Ample |
Phase | Three Phase |
Correction Speed | 10-105 V/sec |
Input Frequency | 45-55 Hz |
View Complete details
Product Brochure
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Input Voltage | 350-460 V |
Output Voltage | 440 V |
Control Type | Digital controller |
Place Of Origin | India |
Warranty | Upto 2 years |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Automation Grade | Automatic |
Surge Protection | Without Surge Protection |
Material | Iron |
Phase | Three Phase |
Input Voltage | 350-460 V |
Efficiency | Better Than 98% |
Capacity | 400 kVA |
Response Time | 10 m.sec |
Brand | Ample |
Correction Speed | 10-105 V/sec |
Input Frequency | 45-55 Hz |
View Complete details