Loni, Ghaziabad, Uttar Pradesh
GST No. 09ALHPP0459J1ZQ
Call 08048600693 64% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 250 KVA |
Material | Copper |
Usage/Application | Industrial |
Phase | THREE |
Primary Voltage | 350 |
Capacity | 250 KVA |
Secondary Voltage | 415 |
Accuracy Class | 0.5 |
Intput Window | 350-460 |
Short Circuit Protection | OPTIONAL |
Normal Operation Temperature | 45-50 |
No Load Losses | .5% |
Input Voltage | 350-460 |
Over Load Capacity | 110% |
Output Voltage | 415 |
Control Type | Digital controller |
Place Of Origin | INDIA |
Frequency | 50 |
Cooling Type | OILCOOLED |
Country of Origin | Made in India |
Additional Information:
View Complete details