Loni, Ghaziabad, Uttar Pradesh
GST No. 09ALHPP0459J1ZQ
Call 08048600693 62% Response Rate
Product Brochure
Phase | Three Phase |
Automation Grade | Automatic |
Surge Protection | Without Surge Protection |
Material | Iron |
Input Voltage | 340-470 V |
Efficiency | Better Than 99% |
Input Frequency | 45-55 Hz |
Response Time | 10 m.sec |
Brand | Ample |
Automatic Grade | Automatic |
Capacity | 60 kVA |
Correction Speed | 10-105 V/sec |
View Complete details
Product Brochure
Surge Protection | Without Surge Protection |
Phase | Three Phase |
Input Voltage | 270-460 V |
Efficiency | Better Than 98% |
Input Frequency | 45-55 Hz |
Response Time | 10 m.sec |
Automation Grade | Automatic |
Brand | Ample |
Capacity | 50 kVA |
Correction Speed | 10-105 V/sec |
View Complete details
Product Brochure
Number of Phase | 3-Phase |
Phase | Three Phase |
Input Voltage | 360-460 V |
Efficiency | Better Than 98% |
Input Frequency | 45-55 Hz |
Response Time | 10 m.sec |
Automation Grade | Automatic |
Brand | Ample |
Capacity | 250 kVA |
Correction Speed | 10-105 V/sec |
View Complete details
Product Brochure
Phase | Three Phase |
Usage/Application | Industrial |
Input Voltage | 340-470 V |
Efficiency | Better Than 99% |
Input Frequency | 45-55 Hz |
Response Time | 10 m.sec |
Automation Grade | Automatic |
Brand | Ample |
Capacity | 200 kVA |
Correction Speed | 10-105 V/sec |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Input Voltage | 360/460 |
Output Voltage | 420 |
Control Type | Digital controller |
Place Of Origin | INDIA |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Input Voltage | 350-560 |
Output Voltage | 415 |
Control Type | Digital controller |
Place Of Origin | INDIA |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Rated Capacity | 1000 KVA |
Phase | Single Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Input Voltage | 9-12KV Or 18-25KV Or 28-36KV |
Output Voltage | 11KV Or 22KV Or 33KV |
Control Type | Digital controller |
View Complete details
Product Brochure
Phase | Three Phase |
Automation Grade | Automatic |
Surge Protection | Without Surge Protection |
Material | Mild Steel |
Input Voltage | 330-460 V |
Efficiency | Better Than 99% |
Input Frequency | 45-55 Hz |
Response Time | 10 m.sec |
Brand | Ample |
Capacity | 750 kVA |
Correction Speed | 10-105 V/sec |
Features:-
View Complete details