Tronica City, Ghaziabad, Uttar Pradesh
GST No. 09ALHPP0459J1ZQ
Call 08048600693 67% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Load capacity | 200 KVA |
| Input Voltage | 340-470 V |
| Brand | Ample |
| Response Time | 10 m.sec |
| Efficiency | Better Than 99% |
| Input Frequency | 45-55 Hz |
| Automation Grade | Automatic |
| Correction Speed | 10-105 V/sec |
| Capacity | 200 kVA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Load capacity | 500 KVA |
| Input Voltage | 340 TO 470 |
| Output Voltage | 415 |
| Payment Terms | Cheque or Cash |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Capacity type | 500 kva |
Our 500 kVA Three Phase Oil Cooled Servo Voltage Stabilizer is specially engineered for heavy industrial machinery, high load manufacturing plants, hospitals, and continuous process industries. It ensures accurate voltage correction and 360° protection against fluctuations, reducing breakdown, heat losses, and extending the life of expensive equipment.
We are a leading manufacturer and exporter of 500 kVA Industrial Servo Stabilizers, offering robust oil-cooled copper-wound stabilizers designed for 24×7 continuous duty cycles under harsh load conditions. Ideal for textile mills, steel fabrication units, pharmaceutical plants, CNC workshops, printing & packaging plants, HVAC & industrial compressors.
⚙ Key Features – Industrial Grade Performance✅ Heavy Duty Oil Cooled Servo Motor System for Long Life
✅ 100% Copper Wound Buck & Boost Transformer — Better Efficiency & Cooling
✅ Digital / Microprocessor-Based Control Panel with Auto Calibration
✅ Overload, High-Low Voltage Cutoff & Phase Failure Protection
✅ Suitable for Heavy Industrial Loads | CNC Machines | HVAC | Foundry & Plant Load Protection
✅ User-Friendly Display Panel for Voltage / Current Monitoring
✅ Protection Against Voltage Dip, Surge & Imbalance
✅ Low Power Loss – High Efficiency Copper Winding System
✅ Rugged Fabrication – Built for Harsh Industrial Environment
✅ Hands-Free Automation – Automatic Voltage Correction with No Manual Intervention Required
✅ Low Maintenance | Long Service Life | Direct OEM Support Available
✅ Export Quality Build – Custom Input Voltage Range on Request
✔ Available in Outdoor Weatherproof Cabinet / Indoor Panel Mounted Versions
✔ Custom Input Voltage Range: 340–460V / 300–500V / 320–480V Available
✔ Free Technical Guidance | Site Load Assessment | Best Factory Price Guaranteed
✔ Ready Stock & Quick Dispatch for Standard Ratings
�� Enquire Now – Talk to Our Technical Expert & Get Best Price + Free Consultation
Additional Information:
View Complete details
Product Brochure
| Phase | Three Phase |
| Automation Grade | Automatic |
| Surge Protection | Without Surge Protection |
| Material | Iron |
| Input Voltage | 340-470 V |
| Efficiency | Better Than 99% |
| Input Frequency | 45-55 Hz |
| Response Time | 10 m.sec |
| Brand | Ample |
| Automatic Grade | Automatic |
| Capacity | 60 kVA |
| Correction Speed | 10-105 V/sec |
View Complete details
Product Brochure
| Load capacity | 750 KVA |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Surge Protection | Without Surge Protection |
| Material | Mild Steel |
| Input Voltage | 350-460 V |
| Brand | Ample |
| Response Time | 10 m.sec |
| Efficiency | Better Than 99% |
| Input Frequency | 45-55 Hz |
| Capacity | 750 kVA |
| Correction Speed | 10-105 V/sec |
Features:-
View Complete details
Product Brochure
| Type | Automatic |
| Phase | Three Phase |
| Rated Capacity | 750 KVA |
| Number of Phase | 3-Phase |
| Input Voltage | 360-460 V |
| Brand | Ample |
| Response Time | 10 m.sec |
| Efficiency | Better Than 98% |
| Input Frequency | 45-55 Hz |
| Automation Grade | Automatic |
| Capacity | 250 kVA |
| Correction Speed | 10-105 V/sec |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Load capacity | 2000 |
| Input Voltage | 360/460 |
| Control Type | Digital controller |
| Output Voltage | 420 |
| Place Of Origin | INDIA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Load capacity | 1500 KVA |
| Input Voltage | 350-560 |
| Control Type | Digital controller |
| Place Of Origin | INDIA |
| Output Voltage | 415 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 330 TO 470 |
| Control Type | Digital controller |
| Output Voltage | 400 |
| Load capacity | 75 KVA |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 200 KVA |
| Input Voltage Range | 340 V - 480 V |
| Output Voltage Accuracy | 415 V +-1% |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 100 kVA |
| Input Voltage Range | 300 V - 470 V |
| Output Voltage Accuracy | 415 V +-1% |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 50 kVA |
| Input Voltage Range | 340 V - 480 V |
| Output Voltage Accuracy | 415 V +-1% |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Commercial |
| Input Voltage | 350-460 |
| Output Voltage | 415 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350-460 |
| Output Voltage | 415 |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 350-460 |
| Output Voltage | 415 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Usage/Application | Industrial |
| Short circuit Protection | NO |
Additional Information:
View Complete details
Product Brochure
| Phase | Three Phase |
| Usage/Application | Industrial |
| Load capacity | 200 KVA |
| Input Voltage | 330-460 V |
| Brand | Ample |
| Response Time | 10 m.sec |
| Efficiency | Better Than 98% |
| Input Frequency | 45-55 Hz |
| Country of Origin | Made in India |
| Capacity | 200 kVA |
| Correction Speed | 10-105 V/sec |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 315 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Data Centers / IT Equipment |
| Input Voltage | 320V-480V |
| Brand | AMPLE |
| Output Voltage | 400V |
Additional Information:
View Complete details
Product Brochure
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 340V |
| Output Voltage | 415 |
View Complete details
Product Brochure
| Surge Protection | Without Surge Protection |
| Phase | Three Phase |
| Input Voltage | 340-460 V |
| Efficiency | Better Than 98% |
| Input Frequency | 45-55 Hz |
| Automation Grade | Automatic |
| Response Time | 10 m.sec |
| Brand | Ample |
| Capacity | 50 kVA |
| Correction Speed | 10-105 V/sec |
View Complete details
Minimum Order Quantity: 1 Piece
| Load Capacity | 50 kVA |
| Cooling Type | Oil cooled |
| Usage/Application | Residential |
| Input Voltage | 350-460 |
| Output Voltage | 415 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Input Voltage | 350-460 |
| Output Voltage | 415 |
| Shipping Available | Yes I Ship |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Usage/Application | Commercial |
| Input Voltage | 350-460 |
| Output Voltage | 415 |
| Shipping Available | Yes I Ship |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 125 KVA |
| Cooling Type | Oil Cooled |
| Usage/Application | Commercial |
| Input Voltage | 350-460 |
| Output Voltage | 415 |
Additional Information:
View Complete details
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Commercial |
| Input Voltage | 350-460 |
| Output Voltage | 415 |
| Shipping Available | Yes I Ship |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 1000 KVA |
| Input Voltage Range | 340 V - 480 V |
| Output Voltage Accuracy | 415 V +-1% |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Input Voltage | 350-460 |
| Output Voltage | 415 |
| Shipping Available | Yes I Ship |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Input Voltage | 350-460 |
| Output Voltage | 415 |
| Shipping Available | Yes I Ship |
Additional Information:
View Complete details
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Type | Automatic |
| Rated Capacity | 160 KVA |
| Brand | (AMPLE) POWER BANK INDIA |
| Usage/Application | CNC Machines / Industrial Automation |
| Input Voltage | 350-460 |
| Output Voltage | 415 |
| Shipping Available | Yes I Ship |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Type | Oil cooled |
| Type | Automatic |
| Rated Capacity | 500 kva |
| Brand | (AMPLE) POWER BANK INDIA |
| Usage/Application | Industrial |
| Input Voltage | 320V-480V |
| Capacity | 500 KVA |
| Output Voltage | 400 V |
| Overload Capacity | 110 % |
| Phase | Three Phase |
| Control Type | Micro controller |
| Warranty | upto 5 years |
| Weight | 700 kg |
| Place Of Origin | India |
| Operating Temperature | 0-45 degree c |
| Display Type | Digital |
A 500 kVA Linear Type Servo Voltage Stabilizer refers to a specific type of voltage stabilizer that has a capacity of 500 kilovolt-amperes (kVA) and belongs to the category of linear servo voltage stabilizers. Linear servo voltage stabilizers are known for their robust and reliable design, making them suitable for handling high-power applications and providing precise voltage regulation. They are commonly used in industrial settings, large commercial establishments, and other facilities with substantial power requirements.
Additional Information:
View Complete details