Loni, Ghaziabad, Uttar Pradesh
GST No. 09ALHPP0459J1ZQ
Call 08048600693 62% Response Rate
Product Brochure
Rated Capacity | 50 KVA |
Phase | Three Phase |
Usage/Application | Residential |
Automation Grade | Automatic |
Surge Protection | Without Surge Protection |
Material | Mild Steel |
Input Voltage | 340-470 V |
Efficiency | Better Than 99% |
Input Frequency | 45-55 Hz |
Response Time | 10 m.sec |
Brand | Ample |
Correction Speed | 10-105 V/sec |
View Complete details
Product Brochure
Capacity | 30 KVA |
Rated Capacity | 1000 KVA |
Phase | Single Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Input Voltage | 9-12KV |
Output Voltage | 11KV |
Control Type | Digital controller |
View Complete details