Loni, Ghaziabad, Uttar Pradesh
GST No. 09ALHPP0459J1ZQ
Call 08048600693 55% Response Rate
Power | 1000 Kva |
Usage/Application | Industrial |
Phase | 2 |
Brand | Dynamic |
Cooling Type | Dry type/Air cooled |
Frequency | 60 Hz |
View Complete details
Minimum Order Quantity: 2 Unit
Power | 100 kva |
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 415/415 V |
Output Voltage | 415 |
Brand | Ample |
Cooling Type | Dry type/Air cooled |
Humidity | 98 % |
Country of Origin | Made in India |
Capacity | 100 kVA |
Response Time | 10 m.sec |
Correction Speed | 10-105 V/sec |
Efficiency | Better Than 98% |
Input Frequency | 45-55 Hz |
View Complete details
Power | 80 kva |
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 415V |
Output Voltage | 415 |
Brand | Ample |
Cooling Type | Dry type/Air cooled |
Material | MS ( Body ) |
Country of Origin | Made in India |
Automation Grade | Automatic |
Capacity | 80 kVA |
Correction Speed | 80 kva |
Efficiency | Better Than 98% |
Input Frequency | 45-55 Hz |
View Complete details
Usage/Application | Industrial |
Input Voltage | 415 V |
Brand | Ample |
Cooling Type | Dry type/Air cooled |
Phase | Three Phase |
Automation Grade | Automatic |
Capacity | 50 kVA |
Efficiency | Better Than 98% |
Input Frequency | 45-55 Hz |
Features:
View Complete details